Texas High School Enrollment Intelligence
The data every Texas school leader and family needs — enrollment trends, counselor capacity, chronic absenteeism, and the Top 10% Rule, brought together in one place.
⭐ Texas coverage
2,725 Texas high schools, instantly comparable
Every public Texas high school with an NCES ID is in the database — covering 1,102 school districts from Frisco to Houston, Austin to El Paso. The data layers below are populated from federal sources (CRDC, F-33, NCES) and load automatically.
Look up any Texas high school
Type a TX high school name. Each profile shows enrollment trend, 5-year projection, chronic absenteeism, counselor capacity, and the dollar revenue at risk if the trend holds.
Try these:
⭐ The Texas Lens
The Top 10% Rule — why class rank matters more in Texas than anywhere else
Texas is the only major state where a student's class rank at their high school can automatically grant admission to flagship public universities. For families choosing a TX high school, and for school leaders managing reputation and enrollment, this single rule shapes everything.
The Texas Top 10% Law (Texas Education Code §51.803) requires every state-funded 4-year university to automatically admit any Texas resident who graduates in the top percentage of their public-HS class — currently top 6% at UT Austin, top 10% (most others), or higher caps at less-selective campuses. The rule applies regardless of which Texas HS the student attended.
What this means strategically
- The HS you attend matters less for UT/A&M than in any other state. A student in the top 6% at a "weaker" TX HS gets the same UT Austin admission as a top-6% student at a flagship public.
- Class rank often outweighs raw GPA. A 4.0 student ranked 11th in a class of 100 at an elite HS misses the UT Austin auto-admit; a 3.7 student ranked 5th at a smaller HS gets it. Position relative to your peers can matter more than the number on the transcript.
- This creates within-school competition. Families and counselors talk about "Top 10% positioning" the way they talk about UC GPA in California — it's the headline metric.
- It's a powerful enrollment-marketing lever. A high school's positioning around "we send 30%+ of seniors to UT Austin's auto-admit pool" is a real differentiator.
Texas Reach — now live
The Texas Reach metric — the share of each HS's senior class enrolling in TX higher ed (any college / 4-yr public / UT Austin + A&M flagship) — is now live, anchored on TEA TAPR figures for the most recent published cohort. Initial dataset covers 98 high-profile Texas HSs; full per-school ingest follows the Texas Public Information Act response. See the leaderboards below, or open any covered school's profile.
🤘 Texas Reach & School Quality leaderboards
The full Texas HS picture — destinations, readiness, accountability.
Top 20 Texas high schools across four metrics: college-going rate, flagship feeder rate (UT Austin + Texas A&M), CCMR (College/Career/Military Ready), and TEA's A-F accountability score. Dataset covers 98 schools — full per-school bulk ingest pending the THECB data response.
Top 20 · Any-college rate
| # | School | Any college | UT/A&M |
|---|---|---|---|
| 1 | School for the Talented and Gifted (Dallas) | 99% | 38% |
| 2 | DeBakey HS for Health Professions | 99% | 28% |
| 3 | Kinder HSPVA (Houston) | 99% | 22% |
| 4 | Carnegie Vanguard HS | 99% | 30% |
| 5 | Liberal Arts and Science Academy (LASA) | 98% | 32% |
| 6 | Health Careers HS (San Antonio) | 98% | 22% |
| 7 | Booker T Washington HSPVA (Dallas) | 97% | 18% |
| 8 | Westlake HS (Austin) | 95% | 24% |
| 9 | Highland Park HS (Dallas) | 94% | 22% |
| 10 | Carroll Senior HS (Southlake) | 92% | 20% |
| 11 | Lake Travis HS | 92% | 20% |
| 12 | Plano West Senior HS | 92% | 18% |
| 13 | Westwood HS (Austin) | 92% | 20% |
| 14 | Westchester Academy for International Studies | 92% | 17% |
| 15 | Seven Lakes HS (Katy) | 91% | 18% |
| 16 | Tompkins HS (Katy) | 91% | 19% |
| 17 | Vandegrift HS (Austin) | 91% | 19% |
| 18 | Plano Senior HS | 91% | 20% |
| 19 | Memorial HS (Houston, SBISD) | 91% | 18% |
| 20 | Liberty HS (Frisco) | 90% | 16% |
⭐ Top 20 · Flagship rate (UT + A&M)
| # | School | UT/A&M | Any college |
|---|---|---|---|
| 1 | School for the Talented and Gifted (Dallas) | 38% | 99% |
| 2 | Liberal Arts and Science Academy (LASA) | 32% | 98% |
| 3 | Carnegie Vanguard HS | 30% | 99% |
| 4 | DeBakey HS for Health Professions | 28% | 99% |
| 5 | Westlake HS (Austin) | 24% | 95% |
| 6 | Highland Park HS (Dallas) | 22% | 94% |
| 7 | Kinder HSPVA (Houston) | 22% | 99% |
| 8 | Health Careers HS (San Antonio) | 22% | 98% |
| 9 | Carroll Senior HS (Southlake) | 20% | 92% |
| 10 | Lake Travis HS | 20% | 92% |
| 11 | Plano Senior HS | 20% | 91% |
| 12 | Westwood HS (Austin) | 20% | 92% |
| 13 | Tompkins HS (Katy) | 19% | 91% |
| 14 | Vandegrift HS (Austin) | 19% | 91% |
| 15 | Anderson HS (Austin) | 18% | 88% |
| 16 | Booker T Washington HSPVA (Dallas) | 18% | 97% |
| 17 | Cinco Ranch HS (Katy) | 18% | 90% |
| 18 | Seven Lakes HS (Katy) | 18% | 91% |
| 19 | Hebron HS (Carrollton) | 18% | 90% |
| 20 | Plano West Senior HS | 18% | 92% |
📈 Top 20 · CCMR (College/Career/Military Ready)
| # | School | CCMR | A-F |
|---|---|---|---|
| 1 | Liberal Arts and Science Academy (LASA) | 99% | A |
| 2 | School for the Talented and Gifted (Dallas) | 99% | A |
| 3 | DeBakey HS for Health Professions | 99% | A |
| 4 | Carnegie Vanguard HS | 99% | A |
| 5 | Kinder HSPVA (Houston) | 97% | A |
| 6 | Health Careers HS (San Antonio) | 97% | A |
| 7 | Booker T Washington HSPVA (Dallas) | 95% | A |
| 8 | Westlake HS (Austin) | 94% | A |
| 9 | Highland Park HS (Dallas) | 92% | A |
| 10 | Carroll Senior HS (Southlake) | 91% | A |
| 11 | Westwood HS (Austin) | 91% | A |
| 12 | Westchester Academy for International Studies | 90% | A |
| 13 | Tompkins HS (Katy) | 89% | A |
| 14 | Plano West Senior HS | 89% | A |
| 15 | Seven Lakes HS (Katy) | 88% | A |
| 16 | Lake Travis HS | 88% | A |
| 17 | Vandegrift HS (Austin) | 88% | A |
| 18 | Plano Senior HS | 88% | A |
| 19 | Memorial HS (Houston, SBISD) | 88% | A |
| 20 | Liberty HS (Frisco) | 87% | A |
🎓 Top 20 · TEA A-F Accountability Score
| # | School | Score | Grade |
|---|---|---|---|
| 1 | School for the Talented and Gifted (Dallas) | 99 | A |
| 2 | Liberal Arts and Science Academy (LASA) | 98 | A |
| 3 | DeBakey HS for Health Professions | 98 | A |
| 4 | Carnegie Vanguard HS | 98 | A |
| 5 | Kinder HSPVA (Houston) | 97 | A |
| 6 | Health Careers HS (San Antonio) | 96 | A |
| 7 | Booker T Washington HSPVA (Dallas) | 95 | A |
| 8 | Westlake HS (Austin) | 95 | A |
| 9 | Westwood HS (Austin) | 94 | A |
| 10 | Carroll Senior HS (Southlake) | 93 | A |
| 11 | Westchester Academy for International Studies | 93 | A |
| 12 | Highland Park HS (Dallas) | 92 | A |
| 13 | Seven Lakes HS (Katy) | 92 | A |
| 14 | Tompkins HS (Katy) | 92 | A |
| 15 | Lake Travis HS | 92 | A |
| 16 | Vandegrift HS (Austin) | 92 | A |
| 17 | Hebron HS (Carrollton) | 92 | A |
| 18 | Memorial HS (Houston, SBISD) | 92 | A |
| 19 | Anderson HS (Austin) | 91 | A |
| 20 | Liberty HS (Frisco) | 91 | A |
Source: TEA TAPR Class of 2022. Schools ranked by most-recent cohort year. Click any school name to open its full profile.