Santa Cruz Alternative
Santa Cruz · Santa Cruz County · Public
Compare with peers
Most similar nearby schools
Costanoa Continuation High → Alternative Family Education → Harbor High School → Santa Cruz High School → Tierra Pacifica Charter → Compare all similar →📋 At a glance
- Program details not reported to CRDC
- Academic signals not yet ingested for this school
Composed from federal CRDC offerings, EDFacts ACGR, and other public data. Full breakdowns below.
How Santa Cruz Alternative compares for families
What families should know about Santa Cruz Alternative.
- ▸ vs Similar SchoolsThe closest comparables nearby: Costanoa Continuation High, Alternative Family Education, Harbor High School and 2 more. See the sidebar to compare side-by-side.
GPA figures reflect 2023 — UC has not yet released applicant/admit GPA for 2024.
UC Outcomes Trend — 2019–2023
Class size from CDE grade 12 enrollment. Campus-level data — applicant/admit totals may count a student at multiple campuses more than once.
Campus Breakdown — 2024
| Campus | Applicants | Admits | Enrollees | Admit Rate | UC Reach | Yield | Avg GPA (App) '23 | Avg GPA (Adm) '23 |
|---|---|---|---|---|---|---|---|---|
| UC Berkeley → Elite | — | — | — | — | — | — | 3.75 | — |
| UCLA → Elite | — | — | — | — | — | — | — | — |
| UC San Diego → Selective | — | — | — | — | — | — | — | — |
| UC Santa Barbara → Selective | — | — | — | — | — | — | 3.82 | — |
| UC Irvine → Selective | — | — | — | — | — | — | 3.82 | — |
| UC Davis → | — | — | — | — | — | — | — | — |
Santa Cruz Alternative — Enrollment & Outcomes Snapshot
Public · Santa Cruz · vs. 10 most similar nearby schools
- ▸We don't yet have enough UC-outcome or enrollment history for Santa Cruz Alternative to build a full trend — but its similar-school comparison is below.
Your school vs. its 10 most similar nearby schools
| School | Type | Size | UC Reach | Enroll. trend |
|---|---|---|---|---|
| Santa Cruz Alternative | Public | — | — | — |
| Peer-group median | 36.5% | -5% | ||
| Costanoa Continuation High | Public | 67 | — | +0% |
| Alternative Family Education | Public | 123 | — | -62% |
| Harbor High School | Public | 994 | 28.3% | +2% |
| Santa Cruz High School | Public | 1060 | 45.2% | +2% |
| Tierra Pacifica Charter | Public | 181 | — | — |
| Pacific Collegiate School | Public | — | — | — |
| Pacific Collegiate Charter | Public | 551 | — | -14% |
| Soquel High School | Public | 1055 | 27.7% | +7% |
| Delta Charter | Public | 114 | — | -29% |
| Scotts Valley High School | Public | 592 | 44.7% | -10% |
UC Reach = top-6 UC admits ÷ senior class (can exceed 100% when students are admitted to multiple campuses). Enrollment trend = first-to-latest grade-12 change on file. Similar schools matched on proximity, size, type. Methodology →