Enrollment & Outcomes Scorecard
High Desert
Public · Los Angeles County · 327 students
UC Reach · Class of 2025
—
—
Senior-class enrollment
~348
5-yr projected enrollment (+2.0%/yr)
- ▸Enrollment has been growing (+2.0%/yr); projects to ~348 by 2029.
Most similar nearby schools
| School | Type | UC Reach | Enroll. |
|---|---|---|---|
| Vasquez High School | Public | 9.0% | -10% |
| R Rex Parris High School | Public | — | -39% |
| Desert Winds Continuation High | Public | — | -20% |
| Cesar E. Chavez Learning Academies-Technology Preparatory Academy | Public | — | -15% |
| Cesar E. Chavez Learning Academies-Academy Of Scientific Exploration (ase) | Public | — | -17% |
| Bowman (jereann) High (continuation) | Public | — | -39% |
UC Reach = top-6 UC admits ÷ senior class. Sources: UCOP Admissions by Source School, CDE enrollment, IRS Form 990, NCES F-33. Test Prep Gurus Intelligence by Test Prep Gurus · Methodology
Scan for full profile