Enrollment & Outcomes Scorecard
Arts In Action Community Charter
Public · Los Angeles County · 395 students
UC Reach · Class of 2025
—
—
Senior-class enrollment
~428
5-yr projected enrollment (+2.7%/yr)
- ▸Enrollment has been growing (+2.7%/yr); projects to ~428 by 2029.
Most similar nearby schools
| School | Type | UC Reach | Enroll. |
|---|---|---|---|
| Alliance College-Ready Middle Academy 8 | Public | — | — |
| Humanitas Academy Of Art And Technology At Esteban E. Torres High No. 4 | Public | — | -21% |
| Kipp Academy Of Innovation | Public | — | — |
| Magnolia Science Academy Bell | Public | — | — |
| Oscar De LA Hoya Animo Charter | Public | 28.1% | +1% |
| East Los Angeles Renaissance Academy At Esteban E. Torres High No. 2 | Public | — | -11% |
UC Reach = top-6 UC admits ÷ senior class. Sources: UCOP Admissions by Source School, CDE enrollment, IRS Form 990, NCES F-33. Reach — by Test Prep Gurus · Methodology
Scan for full profile