Academy of Scientific Explorat
San Fernando · Los Angeles County · Public
Compare with peers
Most similar nearby schools
Social Justice Humanitas Acad → Technology Preparatory Academy → Cesar E. Chavez Learning Academies-Arts/theatre/entertain Mag → Cesar E. Chavez Learning Academies-Social Justice Humanitas Academy → Cesar E. Chavez Learning Academies-Academy Of Scientific Exploration (ase) → Compare all similar →📋 At a glance
- Program details not reported to CRDC
- Academic signals not yet ingested for this school
Composed from federal CRDC offerings, EDFacts ACGR, and other public data. Full breakdowns below.
How Academy of Scientific Explorat compares for families
What families should know about Academy of Scientific Explorat.
- ▸ vs Similar SchoolsThe closest comparables nearby: Social Justice Humanitas Acad, Technology Preparatory Academy, Cesar E. Chavez Learning Academies-Arts/theatre/entertain Mag and 2 more. See the sidebar to compare side-by-side.
UC Outcomes Trend — 2019–2024
Class size from CDE grade 12 enrollment. Campus-level data — applicant/admit totals may count a student at multiple campuses more than once.
Campus Breakdown — 2024
| Campus | Applicants | Admits | Enrollees | Admit Rate | UC Reach | Yield | Avg GPA (App) | Avg GPA (Adm) |
|---|---|---|---|---|---|---|---|---|
| UCLA → Elite | 20 | —† | —† | —† | —† | — | 3.66 | —† |
| UC San Diego → Selective | 11 | —† | —† | —† | —† | — | 3.59 | —† |
| UC Santa Barbara → Selective | 15 | 3 | —† | 20.0% | — | — | 3.68 | —† |
| UC Irvine → Selective | 19 | —† | —† | —† | —† | — | 3.73 | —† |
Academy of Scientific Explorat — Enrollment & Outcomes Snapshot
Public · San Fernando · vs. 10 most similar nearby schools
- ▸We don't yet have enough UC-outcome or enrollment history for Academy of Scientific Explorat to build a full trend — but its similar-school comparison is below.
Your school vs. its 10 most similar nearby schools
| School | Type | Size | UC Reach | Enroll. trend |
|---|---|---|---|---|
| Academy of Scientific Explorat | Public | — | — | — |
| Peer-group median | — | -20% | ||
| Social Justice Humanitas Acad | Public | — | — | — |
| Technology Preparatory Academy | Public | — | — | — |
| Cesar E. Chavez Learning Academies-Arts/theatre/entertain Mag | Public | 267 | — | -32% |
| Cesar E. Chavez Learning Academies-Social Justice Humanitas Academy | Public | 432 | — | -24% |
| Cesar E. Chavez Learning Academies-Academy Of Scientific Exploration (ase) | Public | 397 | — | -17% |
| Cesar E. Chavez Learning Academies-Technology Preparatory Academy | Public | 278 | — | -15% |
| Vista Del Valle Dual Language Academy | Public | 423 | — | — |
| Vaughn Next Century Learn Ctr | Public | — | — | — |
| Puc Nueva Esperanza Charter Academy | Public | 359 | — | — |
| Puc Inspire Charter Academy | Public | 236 | — | — |
UC Reach = top-6 UC admits ÷ senior class (can exceed 100% when students are admitted to multiple campuses). Enrollment trend = first-to-latest grade-12 change on file. Similar schools matched on proximity, size, type. Methodology →