Enrollment & Outcomes Scorecard
Bishops School
Private · La Jolla · San Diego County
UC Reach · Class of 2025
—
—
Senior-class enrollment
- ▸We don't yet have enough UC-outcome or enrollment history for Bishops School to build a full trend — but its similar-school comparison is below.
Most similar nearby schools
| School | Type | UC Reach | Enroll. |
|---|---|---|---|
| LA Jolla Country Day School | Private · secular | 48.7% | +11% |
| Torah Hs of San Diego | Private · Other religious | — | -38% |
| Southern California Yeshiva Hs | Private · Other religious | — | -56% |
| San Diego Jewish Academy | Private · Other religious | 10.3% | -31% |
| Cal Coast Academy | Private · secular | — | +100% |
| High Bluff Academy | Private · secular | 109.1% | -11% |
UC Reach = top-6 UC admits ÷ senior class. Sources: UCOP Admissions by Source School, CDE enrollment, IRS Form 990, NCES F-33. Test Prep Gurus Intelligence by Test Prep Gurus · Methodology
Scan for full profile